Salary Overview
| Experience | Salary Range | Top Companies |
| Fresher (0-1 year) | ₹3-6 LPA | Startups, IT companies |
| Junior (1-3 years) | ₹6-10 LPA | TCS, Infosys, Wipro |
| Mid (3-5 years) | ₹10-18 LPA | Amazon, Flipkart, Razorpay |
| Senior (5-8 years) | ₹18-30 LPA | Google, Microsoft, Meta |
| Lead (8+ years) | ₹30-50 LPA | MNCs, Startups (CTO) |
City-Wise Salary
| City | Fresher | Experienced |
| Bangalore | ₹5-8 LPA | ₹15-35 LPA |
| Mumbai | ₹4-7 LPA | ₹12-30 LPA |
| Delhi NCR | ₹4-7 LPA | ₹12-28 LPA |
| Lucknow | ₹3-5 LPA | ₹8-18 LPA |
| Hyderabad | ₹4-6 LPA | ₹12-25 LPA |
How to Earn ₹10+ LPA
- Learn Python, SQL, ML, Deep Learning
- Build 10+ real projects
- Get certified (Google, IBM, AWS)
- Network on LinkedIn
- Apply to product companies
WhatsApp for Career Guidance →
Ready to Start Your Data Science Journey?
Join 300+ students who transformed their careers with DSWallah. IIT-certified mentor, 50+ real projects, placement support.
WhatsApp for Free Demo →